
| Seat | Name | Title | Next Election | Contact |
|---|---|---|---|---|
| 1 | Gib Coerper | Mayor | 2013 | gcoerper@cityofalachua.com |
| 2 | Robert Wilford | Commissioner | 2013 | |
| 3 | Ben Boukari, Jr. | Commissioner | 2011 | bboukari@cityofalachua.com |
| 4 | Orien Hills | Commissioner | 2012 | ohills@cityofalachua.com |
| 5 | Gary Hardacre | Vice Mayor | 2012 | ghardacre@cityofalachua.com |
|
Mailing Address:
P.O. Box 9,
Alachua, FL 32616 Physical Address: 15100 NW 142nd Terrace, Alachua, FL 32615 Phone: (386) 418-6100 |
| Name | Title | Next Election |
|---|---|---|
| Roberta Lopez | Mayor | 2010 |
| Laurie Costello | Vice Mayor | 2010 |
| Ken Green | Commissioner | 2010 |
| Marjorie Zander | Commissioner | 2012 |
| Blanche Parker | Commissioner | 2012 |
|
Mailing Address:
P.O. Box 39,
Archer, FL 32618 Physical Address: 16870 SW 134th Avenue, Archer, FL 32618 Phone: (352) 495-2880 Commissioner's Email: archerbooks@bellsouth.net |
| Name | Title | Next Election | Contact |
|---|---|---|---|
| Craig Lowe | Mayor | 2013 | lowesc@cityofgainesville.org |
| Jeanna Mastrodicasa | Commissioner At-Large 1 |
2012 | mastrodij@cityofgainesville.org |
| Thomas Hawkins | Commissioner At-Large 2 |
2011 | hawkinswt@cityofgainesville.org |
| Scherwin Henry | Commissioner District 1 |
2012 | henrysl@cityofgainesville.org |
| Lauren Poe | Commissioner District 2 |
2011 | poel@cityofgainesville.org |
| Jack Donovan | Commissioner District 3 |
2011 | donovanjf@cityofgainesville.org |
| Randy Wells | Commissioner District 4 |
2013 | rwells@cityofgainesville.org |
|
Mailing Address:
P.O. Box 490,
Gainesville, FL 32602 Physical Address: 200 East University Avenue, Gainesville, FL 32601 Phone: (352) 334-5015 Commissioner's Email: citycomm@cityofgainesville.org |
| Name | Title | Next Election |
|---|---|---|
| Eleanor Randall | Mayor | 2010 |
| William Carlton | Vice Mayor | 2011 |
| Deloris Roberts | Commissioner | 2010 | Matt Surrency | Commissioner | 2011 |
| Harry Carter | Commissioner | 2011 |
|
Mailing Address:
P.O. Box 1270,
Hawthorne, FL 32640 Physical Address: 6700 SE 221st Street, Hawthorne, FL 32640 Phone: (352) 481-2432 Commissioner's Email: cityhall@cityofhawthorne.net |
| Name | Title | Next Election | Contact |
|---|---|---|---|
| William Coughlin | Mayor | 2010 | wcoughlin@highsprings.com |
| Eric May | Vice Mayor | 2011 | emay@highsprings.com |
| Larry Travis | Commissioner | 2011 | ltravis@highsprings.com |
| Dean Davis | Commissioner | 2012 | ddavis@highsprings.com |
| John Hill | Commissioner | 2010 | jhill@highsprings.com |
|
Physical & Mailing Address:
110 NW 1st Avenue,
High Springs, FL 32643 Phone: (386) 454-1416 |
| Name | Title | Next Election |
|---|---|---|
| Dianne Dubberly | Mayor | 2011 |
| Winton E. Dampier | Councilman | 2012 |
| Robert Moore | Councilman | 2011 |
| John Prescott | Councilman | 2011 |
| Tom Ewing | Councilman | 2012 |
| Barbara Thomas | Councilwoman | 2011 |
|
Mailing Address:
P.O. Box Drawer D,
LaCrosse, FL 32658 Physical Address: 20633 N. State Road 121, LaCrosse, FL 32658 Phone: (386) 462-2784 |
| Name | Title | Next Election |
|---|---|---|
| Richard Shutterly | Mayor | 2010 |
| Virginia L. Mance | Mayor Pro Tem | 2010 |
| Jason Huddleston | Commissioner | 2013 |
| Michael Berkowitz | Commissioner | 2013 |
| Joe Aufmuth | Commissioner | 2013 |
|
Mailing Address:
P.O. Box 137,
Micanopy, FL 32667 Physical Address: 706 SE Cholokka Blvd., Micanopy, FL 32667 Phone: (352) 466-3121 Commissioner's Email: micanopytown@bellsouth.net |
| Name | Title | Group | Next Election | Contact |
|---|---|---|---|---|
| Harry Nichols | Mayor | 2011 | harry.nichols@ci.newberry.fl.us | |
| Joe Hoffman | Commissioner | 1 | 2012 | Joe.Hoffman@ci.newberry.fl.us |
| Lois Forte | Commissioner | 2 | 2012 | Lois.Forte@ci.newberry.fl.us |
| Alena Lawson | Commissioner | 3 | 2012 | Alena.Lawson@ci.newberry.fl.us |
| Bill Conrad | Commissioner | 4 | 2011 | Bill.Conrad@ci.newberry.fl.us |
| Monty Farnsworth | Commissioner | 5 | 2011 | Monty.Farnsworth@ci.newberry.fl.us |
|
Mailing Address:
P.O. Box 369,
Newberry, FL 32669 Physical Address: 25440 W. Newberry Road, Newberry, FL 32669 Phone: (352) 472-2161 |
| Name | Title | Next Election |
|---|---|---|
| Louie Davis | Mayor | 2011 |
| Rodney Estes | Commissioner | 2010 |
| Chuck Hall | Commissioner | 2011 |
| Irvin Jackson | Commissioner | 2010 |
| Rick Pisano | Commissioner | 2011 |
| Carolyn Wade | Commissioner | 2011 |
|
Mailing Address:
P.O. Drawer B,
Waldo, FL 32694 Physical Address: 14655 Kennard Street, Waldo, FL 32694 Phone: (352) 468-1001 Commissioner's Email: kim@waldo-fl.com |
| Name | Title | Party | Next Election |
Contact |
|---|---|---|---|---|
| J.K. (Buddy) Irby | Clerk Of The Court | Dem | 2012 | (352) 374-3636 |
| Ed Crapo | Property Appraiser | Dem | 2012 | (352) 374-5230 |
| Sadie Darnell | Sheriff | Dem | 2012 | (352) 367-4019 |
| Pam Carpenter | Supervisor of Elections | Dem | 2012 | (352) 374-5252 |
| Von Fraser | Tax Collector | Dem | 2012 | (352) 374-5236 |
| Name | District | Party | Next Election |
Contact |
|---|---|---|---|---|
| Mike Byerly | 1 | Dem | 2012 | byerly@alachuacounty.us |
| Lee Pinkoson | 2 | Dem | 2010 | lpinkoson@alachuacounty.us |
| Paula DeLaney | 3 | Dem | 2012 | pdelaney@alachuacounty.us |
| Cynthia Moore Chestnut | 4 | Dem | 2010 | cmchestnut@alachuacounty.us |
| Rodney Long | 5 | Dem | 2012 | rjlong@alachuacounty.us |
|
Mailing Address:
P.O. Box 2877,
Gainesville, FL 32602-2877 Physical Address: 12 SE 1st Street, Gainesville, FL 32601 Phone: (352) 264-6900 |
| Name | District | Next Election | Contact |
|---|---|---|---|
| Tina Turner Pinkoson | 1 | 2010 | pinkoson@gm.sbac.edu |
| Eileen Roy | 2 | 2012 | roy@gm.sbac.edu |
| F. Wesley Eubank | 3 | 2010 | eubank@gm.sbac.edu |
| Barbara Sharpe | 4 | 2012 | sharpe@gm.sbac.edu |
| Virginia "Ginger" Childs | 5 | 2010 | childs@gm.sbac.edu |
|
Mailing & Physical Address:
620 E. University Avenue, Gainesville FL 32601 Phone:(352) 955-7880 School Board Email: boardmembers@gm.sbac.edu |
| Name | Next Election | Contact |
|---|---|---|
| David P. Kreider | 2012 | (352) 548-3775 |
| Denise R. Ferrero | 2014 | (352) 548-3700 |
| Walter M. Green | 2010 | (352) 264-6996 |
| Robert K. Groeb | 2012 | (352) 548-3776 |
| Thomas M. Jaworski | 2010 | (352) 374-3650 |
| Mailing & Physical Address: 201 E. University Avenue, Gainesville, FL 32601 |
| Name | Title | Next Election | Contact |
|---|---|---|---|
| John Chamberlain | Seat 1, Chairperson | 2010 | (352) 335-0044 |
| Todd Martin | Seat 2 | 2012 | (352) 317-3829 |
| Candy Cosner | Seat 3 | 2010 | dravenswann@gru.net |
| Edward Bell | Seat 4 | 2010 | (352) 339-0695 |
| Archie Matthews | Seat 5 | 2010 | (386) 462-3016 |
| Name | Title | Next Election | Contact |
|---|---|---|---|
| Martha Ann Lott | Chief Judge | 2014 | (352) 374-3646 |
| Robert P. Cates | Circuit Judge | 2012 | (352) 374-3653 |
| Mary Day Coker | Circuit Judge | 2012 | (352) 337-6130 |
| William E. Davis | Circuit Judge | 2014 | (352) 264-7007 |
| David A. Glant | Circuit Judge | 2014 | (352) 384-3021 |
| Stan Griffis | Circuit Judge | 2012 | (352) 374-3645 |
| Victor L. Hulslander | Circuit Judge | 2012 | (352) 374-3643 |
| Ysleta McDonald | Circuit Judge | 2010 | (352) 374-3607 |
| Toby S. Monaco | Circuit Judge | 2012 | (352) 374-3641 |
| Mark W. Moseley | Circuit Judge | 2010 | (352) 374-3642 |
| James P. Nilon | Circuit Judge | 2014 | (352) 384-3081 |
| Phyllis M. Rosier | Circuit Judge | 2014 | (904) 259-0216 |
| Robert E. Roundtree Jr. | Circuit Judge | 2010 | (352) 374-3644 |
| Name | Party | Next Election | Contact |
|---|---|---|---|
| Rick Parker | Dem | 2012 | (352) 338-7370 |
|
Mailing & Physical Address: 35 North Main Street, Gainesville, FL 32601 Phone: (352) 338-7370 |
| Name | Party | Next Election | Contact |
|---|---|---|---|
| Bill Cervone | Rep | 2012 | (352) 374-3670 |
|
Mailing & Physical Address: 120 West University Ave., Gainesville, FL 32601 Phone (352) 374-3670 |
| Name | District | Party | Next Election | Contact |
|---|---|---|---|---|
| Steve Oelrich | 14 | Rep | 2010 | Capitol: (850) 487-5020 District Office: (352) 375-3555 |
| Name | District | Party | Next Election | Contact |
|---|---|---|---|---|
| Leonard L. Bembry | 10 | Dem | 2010 | Capitol: (850) 488-7870 |
| Debbie Boyd | 11 | Dem | 2010 | Capitol: (850) 488-9835 District Office: (386) 454-0803 |
| Larry Cretul | 22 | Rep | 2010 | Capitol: (850) 488-0887 District Office: (352) 873-6564 (352) 955-6407 |
| Charles S. "Chuck" Chestnut IV | 23 | Dem | 2010 | Capitol: (850) 488-5794 District Office: (352) 955-3083 |
| Name | Title | Party | Next Election | Contact |
|---|---|---|---|---|
| Charlie Crist | Governor Of Florida | Rep | 2010 | www.flgov.com |
| Jeff Kottkamp | Lt. Governor Of Florida | Rep | 2010 | www.flgov.com |
| Charles H. Bronson | Commissioner Of Agriculture | Rep | 2010 | www.doacs.state.fl.us/contact.html |
| Bill McCollum | Attorney General | Rep | 2010 | myfloridalegal.com/contact |
| Alex Sink | Chief Financial Officer | Dem | 2010 | www.myfloridacfo.com |
| Name | Title | Party | Next Election | Contact |
|---|---|---|---|---|
| Barack H. Obama | President | Dem | 2012 | www.whitehouse.gov/contact/ |
| Joseph Biden | Vice President | Dem | 2012 | www.whitehouse.gov/contact/ |
| George LeMieux | Senator | Rep | 2010 | http://lemieux.senate.gov/ |
| Bill Nelson | Senator | Dem | 2012 | http://billnelson.senate.gov |
| Corrine Brown | Representative (District 3) |
Dem | 2010 | www.house.gov/corrinebrown |
| Cliff Stearns | Representative (District 6) |
Rep | 2010 | www.house.gov/stearns |